Overall Statistics
The following are the overall statistics for unique visitors and page views tracked by Top Blogs Philippines. These numbers are updated at 1:00am EST every day

We have sent out 48,534 clicks to sites listed on our website.
| Date | Unique Visitors | Page Views |
| May 15, 2008 | 170,380 | 386,758 |
| May 14, 2008 | 170,702 | 393,394 |
| May 13, 2008 | 184,409 | 450,379 |
| May 12, 2008 | 184,652 | 444,594 |
| May 11, 2008 | 162,283 | 377,318 |
| May 10, 2008 | 150,319 | 347,311 |
| May 9, 2008 | 166,086 | 387,584 |
| May 8, 2008 | 207,495 | 487,747 |
| May 7, 2008 | 215,057 | 512,762 |
| May 6, 2008 | 208,863 | 517,512 |
| May 5, 2008 | 188,438 | 441,123 |
| May 4, 2008 | 161,974 | 371,884 |
| May 3, 2008 | 157,267 | 377,756 |
| May 2, 2008 | 168,501 | 422,310 |
| May 1, 2008 | 167,704 | 393,966 |
| Apr 30, 2008 | 169,418 | 383,437 |
| Apr 29, 2008 | 168,229 | 376,398 |
| Apr 28, 2008 | 170,058 | 394,275 |
| Apr 27, 2008 | 150,829 | 340,831 |
| Apr 26, 2008 | 138,588 | 309,722 |
| Apr 25, 2008 | 147,427 | 333,967 |
| Apr 24, 2008 | 153,778 | 353,507 |
| Apr 23, 2008 | 151,076 | 341,541 |
| Apr 22, 2008 | 159,044 | 360,949 |
| Apr 21, 2008 | 158,948 | 367,273 |
| Apr 20, 2008 | 147,734 | 345,719 |
| Apr 19, 2008 | 35,059 | 83,905 |
| Apr 18, 2008 | 147,827 | 350,792 |
| Apr 17, 2008 | 154,751 | 362,717 |
| Apr 16, 2008 | 155,615 | 371,557 |
| Apr 15, 2008 | 151,209 | 358,276 |
| Apr 14, 2008 | 155,547 | 359,160 |
| Apr 13, 2008 | 141,962 | 331,050 |
| Apr 12, 2008 | 28,184 | 63,222 |
| Apr 11, 2008 | 121,820 | 281,845 |
| Apr 10, 2008 | 146,149 | 346,833 |
| Apr 9, 2008 | 150,028 | 361,548 |
| Apr 8, 2008 | 155,139 | 375,635 |
| Apr 7, 2008 | 149,179 | 357,733 |
| Apr 6, 2008 | 138,911 | 343,124 |
| Apr 5, 2008 | 128,129 | 308,062 |
| Apr 4, 2008 | 139,857 | 328,650 |
| Apr 3, 2008 | 154,981 | 368,162 |
| Apr 2, 2008 | 150,459 | 357,559 |
| Apr 1, 2008 | 136,910 | 324,045 |
| Mar 31, 2008 | 136,810 | 328,772 |
| Mar 30, 2008 | 126,402 | 307,873 |
| Mar 29, 2008 | 127,938 | 321,410 |
| Mar 28, 2008 | 134,290 | 356,871 |
| Mar 27, 2008 | 137,058 | 355,859 |
| Mar 26, 2008 | 129,322 | 329,211 |
| Mar 25, 2008 | 124,762 | 325,681 |
| Mar 24, 2008 | 118,262 | 292,579 |
| Mar 23, 2008 | 96,064 | 234,466 |
| Mar 22, 2008 | 60,462 | 153,038 |
| Mar 21, 2008 | 41,039 | 91,069 |
| Mar 20, 2008 | 4,985 | 9,590 |
| Total | 8,158,369 | 19,360,311 |

