Overall Statistics
The following are the overall statistics for unique visitors and page views tracked by Top Blogs Philippines. These numbers are updated at 1:00am EST every day
We have sent out 1,530,161 clicks to sites listed on our website, and have also sent 209,739 clicks to blog posts.
| Date | Unique Visitors | Page Views |
| Feb 8, 2010 | 640,865 | 1,508,463 |
| Feb 7, 2010 | 668,778 | 1,612,459 |
| Feb 6, 2010 | 564,387 | 1,388,330 |
| Feb 5, 2010 | 591,271 | 1,468,446 |
| Feb 4, 2010 | 616,446 | 1,499,419 |
| Feb 3, 2010 | 668,683 | 1,609,888 |
| Feb 2, 2010 | 677,294 | 1,617,765 |
| Feb 1, 2010 | 722,856 | 1,725,226 |
| Jan 31, 2010 | 709,237 | 1,755,119 |
| Jan 30, 2010 | 572,922 | 1,385,083 |
| Jan 29, 2010 | 567,440 | 1,370,319 |
| Jan 28, 2010 | 601,426 | 1,397,231 |
| Jan 27, 2010 | 685,526 | 1,547,108 |
| Jan 26, 2010 | 610,030 | 1,440,250 |
| Jan 25, 2010 | 620,949 | 1,455,705 |
| Jan 24, 2010 | 599,749 | 1,434,066 |
| Jan 23, 2010 | 548,617 | 1,363,121 |
| Jan 22, 2010 | 583,596 | 1,430,719 |
| Jan 21, 2010 | 597,644 | 1,415,251 |
| Jan 20, 2010 | 629,586 | 1,490,914 |
| Jan 19, 2010 | 623,768 | 1,464,877 |
| Jan 18, 2010 | 603,560 | 1,431,334 |
| Jan 17, 2010 | 613,573 | 1,467,765 |
| Jan 16, 2010 | 547,596 | 1,327,436 |
| Jan 15, 2010 | 564,322 | 1,371,145 |
| Jan 14, 2010 | 578,527 | 1,381,588 |
| Jan 13, 2010 | 626,031 | 1,471,211 |
| Jan 12, 2010 | 632,037 | 1,474,232 |
| Jan 11, 2010 | 607,655 | 1,398,597 |
| Jan 10, 2010 | 604,320 | 1,411,767 |
| Jan 9, 2010 | 564,297 | 1,323,235 |
| Jan 8, 2010 | 613,296 | 1,382,549 |
| Jan 7, 2010 | 632,725 | 1,413,413 |
| Jan 6, 2010 | 606,044 | 1,373,149 |
| Jan 5, 2010 | 456,625 | 1,038,412 |
| Jan 4, 2010 | 565,065 | 1,313,875 |
| Jan 3, 2010 | 566,262 | 1,303,350 |
| Jan 2, 2010 | 530,692 | 1,249,641 |
| Jan 1, 2010 | 538,237 | 1,199,743 |
| Dec 31, 2009 | 490,615 | 1,059,174 |
| Dec 30, 2009 | 554,765 | 1,296,248 |
| Dec 29, 2009 | 560,843 | 1,294,862 |
| Dec 28, 2009 | 565,683 | 1,291,905 |
| Dec 27, 2009 | 484,859 | 1,154,281 |
| Dec 26, 2009 | 448,607 | 1,069,501 |
| Dec 25, 2009 | 430,735 | 982,893 |
| Dec 24, 2009 | 420,519 | 933,973 |
| Dec 23, 2009 | 506,939 | 1,131,667 |
| Dec 22, 2009 | 524,227 | 1,186,126 |
| Dec 21, 2009 | 536,091 | 1,207,606 |
| Dec 20, 2009 | 500,619 | 1,138,563 |
| Dec 19, 2009 | 453,201 | 1,053,113 |
| Dec 18, 2009 | 480,663 | 1,115,781 |
| Dec 17, 2009 | 529,864 | 1,218,167 |
| Dec 16, 2009 | 548,288 | 1,255,969 |
| Dec 15, 2009 | 527,076 | 1,206,334 |
| Dec 14, 2009 | 541,683 | 1,224,680 |
| Dec 13, 2009 | 545,620 | 1,215,536 |
| Dec 12, 2009 | 517,343 | 1,169,990 |
| Dec 11, 2009 | 510,300 | 1,183,993 |
| Dec 10, 2009 | 539,540 | 1,240,917 |
| Dec 9, 2009 | 564,747 | 1,290,595 |
| Dec 8, 2009 | 556,670 | 1,272,010 |
| Dec 7, 2009 | 570,618 | 1,308,119 |
| Dec 6, 2009 | 568,555 | 1,250,735 |
| Dec 5, 2009 | 515,359 | 1,166,800 |
| Dec 4, 2009 | 530,294 | 1,248,089 |
| Dec 3, 2009 | 559,321 | 1,271,605 |
| Dec 2, 2009 | 595,935 | 1,363,122 |
| Dec 1, 2009 | 575,160 | 1,354,906 |
| Nov 30, 2009 | 559,646 | 1,286,873 |
| Nov 29, 2009 | 548,739 | 1,265,561 |
| Nov 28, 2009 | 525,143 | 1,203,213 |
| Nov 27, 2009 | 539,758 | 1,249,141 |
| Nov 26, 2009 | 600,869 | 1,337,656 |
| Nov 25, 2009 | 612,885 | 1,353,540 |
| Nov 24, 2009 | 632,342 | 1,418,488 |
| Nov 23, 2009 | 618,536 | 1,368,208 |
| Nov 22, 2009 | 571,670 | 1,267,496 |
| Nov 21, 2009 | 542,105 | 1,235,797 |
| Nov 20, 2009 | 556,902 | 1,260,901 |
| Nov 19, 2009 | 589,684 | 1,340,754 |
| Nov 18, 2009 | 598,221 | 1,357,961 |
| Nov 17, 2009 | 628,617 | 1,442,735 |
| Nov 16, 2009 | 617,883 | 1,410,936 |
| Nov 15, 2009 | 702,326 | 1,595,342 |
| Nov 14, 2009 | 796,369 | 1,980,659 |
| Nov 13, 2009 | 519,463 | 1,194,869 |
| Nov 12, 2009 | 542,746 | 1,207,875 |
| Nov 11, 2009 | 556,175 | 1,248,006 |
| Nov 10, 2009 | 526,423 | 1,173,822 |
| Nov 9, 2009 | 540,946 | 1,174,381 |
| Nov 8, 2009 | 535,660 | 1,161,063 |
| Nov 7, 2009 | 514,884 | 1,120,537 |
| Nov 6, 2009 | 502,736 | 1,134,309 |
| Nov 5, 2009 | 528,152 | 1,186,919 |
| Nov 4, 2009 | 557,964 | 1,234,391 |
| Nov 3, 2009 | 545,600 | 1,203,831 |
| Nov 2, 2009 | 506,898 | 1,130,904 |
| Nov 1, 2009 | 491,665 | 1,112,874 |
| Oct 31, 2009 | 439,296 | 991,266 |
| Oct 30, 2009 | 475,023 | 1,083,288 |
| Oct 29, 2009 | 514,101 | 1,142,942 |
| Oct 28, 2009 | 515,852 | 1,128,810 |
| Oct 27, 2009 | 498,016 | 1,109,214 |
| Oct 26, 2009 | 496,431 | 1,111,615 |
| Oct 25, 2009 | 500,286 | 1,099,596 |
| Oct 24, 2009 | 455,867 | 1,010,081 |
| Oct 23, 2009 | 455,802 | 1,016,841 |
| Oct 22, 2009 | 470,838 | 1,055,911 |
| Oct 21, 2009 | 484,270 | 1,087,590 |
| Oct 20, 2009 | 490,004 | 1,083,774 |
| Oct 19, 2009 | 507,605 | 1,196,244 |
| Oct 18, 2009 | 463,075 | 1,033,271 |
| Oct 17, 2009 | 441,576 | 995,250 |
| Oct 16, 2009 | 474,833 | 1,078,713 |
| Oct 15, 2009 | 487,750 | 1,071,023 |
| Oct 14, 2009 | 501,222 | 1,093,975 |
| Oct 13, 2009 | 486,430 | 1,068,716 |
| Oct 12, 2009 | 488,426 | 1,060,536 |
| Oct 11, 2009 | 451,292 | 997,326 |
| Oct 10, 2009 | 442,415 | 966,167 |
| Oct 9, 2009 | 435,240 | 978,071 |
| Oct 8, 2009 | 474,236 | 1,060,891 |
| Oct 7, 2009 | 481,045 | 1,078,666 |
| Oct 6, 2009 | 481,038 | 1,089,374 |
| Oct 5, 2009 | 480,100 | 1,065,122 |
| Oct 4, 2009 | 455,128 | 999,394 |
| Oct 3, 2009 | 423,462 | 907,107 |
| Oct 2, 2009 | 446,500 | 938,923 |
| Oct 1, 2009 | 488,221 | 1,008,965 |
| Sep 30, 2009 | 479,016 | 1,003,489 |
| Sep 29, 2009 | 489,357 | 1,021,189 |
| Sep 28, 2009 | 522,895 | 1,057,065 |
| Sep 27, 2009 | 452,482 | 909,755 |
| Sep 26, 2009 | 393,351 | 824,884 |
| Sep 25, 2009 | 458,873 | 978,833 |
| Sep 24, 2009 | 470,843 | 1,000,458 |
| Sep 23, 2009 | 480,793 | 1,029,510 |
| Sep 22, 2009 | 477,919 | 1,019,821 |
| Sep 21, 2009 | 459,675 | 976,387 |
| Sep 20, 2009 | 508,549 | 1,039,139 |
| Sep 19, 2009 | 571,486 | 1,191,238 |
| Sep 18, 2009 | 449,666 | 943,383 |
| Sep 17, 2009 | 484,549 | 1,000,491 |
| Sep 16, 2009 | 483,293 | 1,032,372 |
| Sep 15, 2009 | 488,395 | 1,015,743 |
| Sep 14, 2009 | 509,659 | 1,050,843 |
| Sep 13, 2009 | 504,378 | 1,024,150 |
| Sep 12, 2009 | 423,461 | 931,984 |
| Sep 11, 2009 | 437,001 | 956,388 |
| Sep 10, 2009 | 446,577 | 952,829 |
| Sep 9, 2009 | 474,873 | 1,007,185 |
| Sep 8, 2009 | 449,040 | 978,301 |
| Sep 7, 2009 | 439,568 | 944,611 |
| Sep 6, 2009 | 406,727 | 876,829 |
| Sep 5, 2009 | 415,532 | 886,481 |
| Sep 4, 2009 | 434,774 | 930,098 |
| Sep 3, 2009 | 460,771 | 974,530 |
| Sep 2, 2009 | 439,525 | 950,569 |
| Sep 1, 2009 | 430,970 | 930,193 |
| Aug 31, 2009 | 427,769 | 913,564 |
| Aug 30, 2009 | 391,252 | 848,879 |
| Aug 29, 2009 | 394,391 | 851,623 |
| Aug 28, 2009 | 420,368 | 916,569 |
| Aug 27, 2009 | 423,412 | 926,231 |
| Aug 26, 2009 | 439,062 | 941,392 |
| Aug 25, 2009 | 435,669 | 949,845 |
| Aug 24, 2009 | 464,955 | 990,041 |
| Aug 23, 2009 | 423,188 | 897,202 |
| Aug 22, 2009 | 381,852 | 834,137 |
| Aug 21, 2009 | 409,726 | 886,822 |
| Aug 20, 2009 | 438,906 | 949,874 |
| Aug 19, 2009 | 487,958 | 1,088,937 |
| Aug 18, 2009 | 456,394 | 997,572 |
| Aug 17, 2009 | 433,492 | 940,982 |
| Aug 16, 2009 | 414,257 | 917,251 |
| Aug 15, 2009 | 394,515 | 914,097 |
| Aug 14, 2009 | 418,193 | 957,140 |
| Aug 13, 2009 | 429,088 | 922,135 |
| Aug 12, 2009 | 443,503 | 941,532 |
| Aug 11, 2009 | 461,560 | 1,001,062 |
| Aug 10, 2009 | 480,523 | 1,061,922 |
| Aug 9, 2009 | 467,851 | 962,583 |
| Aug 8, 2009 | 430,328 | 919,882 |
| Aug 7, 2009 | 417,562 | 908,899 |
| Aug 6, 2009 | 470,121 | 983,402 |
| Aug 5, 2009 | 419,665 | 907,834 |
| Aug 4, 2009 | 408,077 | 867,150 |
| Aug 3, 2009 | 442,824 | 898,213 |
| Aug 2, 2009 | 368,533 | 784,325 |
| Aug 1, 2009 | 341,854 | 731,991 |
| Jul 31, 2009 | 381,419 | 810,506 |
| Jul 30, 2009 | 404,833 | 839,131 |
| Jul 29, 2009 | 410,016 | 871,130 |
| Jul 28, 2009 | 421,228 | 880,224 |
| Jul 27, 2009 | 475,265 | 965,389 |
| Jul 26, 2009 | 443,643 | 942,770 |
| Jul 25, 2009 | 417,762 | 1,004,891 |
| Jul 24, 2009 | 402,868 | 857,879 |
| Jul 23, 2009 | 420,351 | 874,507 |
| Jul 22, 2009 | 438,314 | 901,580 |
| Jul 21, 2009 | 435,699 | 909,690 |
| Jul 20, 2009 | 438,459 | 902,801 |
| Jul 19, 2009 | 380,391 | 807,246 |
| Jul 18, 2009 | 373,641 | 788,794 |
| Jul 17, 2009 | 389,384 | 834,645 |
| Jul 16, 2009 | 398,652 | 833,709 |
| Jul 15, 2009 | 407,797 | 836,534 |
| Jul 14, 2009 | 409,955 | 860,452 |
| Jul 13, 2009 | 414,869 | 851,967 |
| Jul 12, 2009 | 400,911 | 812,713 |
| Jul 11, 2009 | 401,186 | 821,572 |
| Jul 10, 2009 | 368,497 | 788,646 |
| Jul 9, 2009 | 424,316 | 858,636 |
| Jul 8, 2009 | 408,303 | 829,581 |
| Jul 7, 2009 | 410,970 | 827,324 |
| Jul 6, 2009 | 410,612 | 824,591 |
| Jul 5, 2009 | 394,163 | 780,057 |
| Jul 4, 2009 | 348,466 | 708,846 |
| Jul 3, 2009 | 394,794 | 792,565 |
| Jul 2, 2009 | 371,133 | 772,902 |
| Jul 1, 2009 | 363,578 | 750,854 |
| Jun 30, 2009 | 361,985 | 746,845 |
| Jun 29, 2009 | 371,761 | 768,905 |
| Jun 28, 2009 | 369,848 | 735,212 |
| Jun 27, 2009 | 314,279 | 649,157 |
| Jun 26, 2009 | 336,291 | 676,823 |
| Jun 25, 2009 | 357,393 | 712,782 |
| Jun 24, 2009 | 365,149 | 725,935 |
| Jun 23, 2009 | 351,539 | 703,641 |
| Jun 22, 2009 | 360,945 | 717,696 |
| Jun 21, 2009 | 335,136 | 673,367 |
| Jun 20, 2009 | 319,313 | 655,356 |
| Jun 19, 2009 | 341,752 | 682,256 |
| Jun 18, 2009 | 368,628 | 724,406 |
| Jun 17, 2009 | 362,822 | 717,765 |
| Jun 16, 2009 | 367,274 | 719,348 |
| Jun 15, 2009 | 360,689 | 694,944 |
| Jun 14, 2009 | 351,058 | 672,803 |
| Jun 13, 2009 | 330,686 | 640,484 |
| Jun 12, 2009 | 551,384 | 1,068,611 |
| Jun 11, 2009 | 17,008 | 31,197 |
| Jun 10, 2009 | 369,263 | 696,529 |
| Jun 9, 2009 | 380,411 | 732,260 |
| Jun 8, 2009 | 413,460 | 766,365 |
| Jun 7, 2009 | 396,379 | 721,381 |
| Jun 6, 2009 | 304,191 | 599,351 |
| Jun 5, 2009 | 327,088 | 630,507 |
| Jun 4, 2009 | 352,123 | 678,227 |
| Jun 3, 2009 | 346,261 | 668,072 |
| Jun 2, 2009 | 382,952 | 731,163 |
| Jun 1, 2009 | 385,704 | 729,953 |
| May 31, 2009 | 370,088 | 717,884 |
| May 30, 2009 | 339,421 | 654,774 |
| May 29, 2009 | 357,814 | 692,471 |
| May 28, 2009 | 374,022 | 724,779 |
| May 27, 2009 | 347,099 | 651,131 |
| May 26, 2009 | 410,630 | 776,568 |
| May 25, 2009 | 420,581 | 818,512 |
| May 24, 2009 | 400,460 | 792,904 |
| May 23, 2009 | 421,700 | 836,462 |
| May 22, 2009 | 455,029 | 910,025 |
| May 21, 2009 | 562,423 | 1,141,190 |
| May 20, 2009 | 604,504 | 1,263,216 |
| May 19, 2009 | 519,028 | 1,105,412 |
| May 17, 2009 | 300,200 | 625,723 |
| May 16, 2009 | 295,644 | 613,350 |
| May 15, 2009 | 314,736 | 663,189 |
| May 14, 2009 | 437,990 | 941,136 |
| May 13, 2009 | 220,670 | 456,656 |
| May 12, 2009 | 351,423 | 755,621 |
| May 11, 2009 | 336,654 | 706,548 |
| May 10, 2009 | 288,491 | 598,962 |
| May 9, 2009 | 276,476 | 586,211 |
| May 8, 2009 | 310,521 | 660,724 |
| May 7, 2009 | 332,913 | 701,767 |
| May 6, 2009 | 364,203 | 752,454 |
| May 5, 2009 | 373,528 | 781,494 |
| May 4, 2009 | 371,359 | 738,164 |
| May 3, 2009 | 439,668 | 861,580 |
| May 2, 2009 | 458,978 | 1,042,155 |
| May 1, 2009 | 226,880 | 464,003 |
| Apr 30, 2009 | 289,679 | 575,829 |
| Apr 29, 2009 | 303,014 | 604,416 |
| Apr 28, 2009 | 314,097 | 634,522 |
| Apr 27, 2009 | 299,670 | 608,982 |
| Apr 26, 2009 | 272,995 | 543,698 |
| Apr 25, 2009 | 253,599 | 528,477 |
| Apr 24, 2009 | 295,135 | 593,856 |
| Apr 23, 2009 | 299,498 | 598,411 |
| Apr 22, 2009 | 310,686 | 615,390 |
| Apr 21, 2009 | 302,143 | 595,413 |
| Apr 20, 2009 | 295,571 | 575,363 |
| Apr 19, 2009 | 276,961 | 545,362 |
| Apr 18, 2009 | 259,251 | 512,305 |
| Apr 17, 2009 | 264,112 | 517,076 |
| Apr 16, 2009 | 284,603 | 555,049 |
| Apr 15, 2009 | 300,089 | 572,368 |
| Apr 14, 2009 | 296,684 | 574,145 |
| Apr 13, 2009 | 279,876 | 545,888 |
| Apr 12, 2009 | 238,728 | 471,239 |
| Apr 11, 2009 | 219,221 | 437,760 |
| Apr 10, 2009 | 221,446 | 432,394 |
| Apr 9, 2009 | 244,018 | 477,827 |
| Apr 8, 2009 | 320,735 | 614,847 |
| Apr 7, 2009 | 296,638 | 567,664 |
| Apr 6, 2009 | 267,580 | 520,837 |
| Apr 5, 2009 | 236,147 | 462,044 |
| Apr 4, 2009 | 228,971 | 469,683 |
| Apr 3, 2009 | 284,616 | 582,227 |
| Apr 2, 2009 | 278,308 | 555,606 |
| Apr 1, 2009 | 277,836 | 552,698 |
| Mar 31, 2009 | 268,003 | 546,981 |
| Mar 30, 2009 | 269,944 | 545,759 |
| Mar 29, 2009 | 243,366 | 501,251 |
| Mar 28, 2009 | 216,294 | 455,022 |
| Mar 27, 2009 | 236,341 | 500,812 |
| Mar 26, 2009 | 254,391 | 530,717 |
| Mar 25, 2009 | 255,982 | 525,806 |
| Mar 24, 2009 | 274,953 | 559,679 |
| Mar 23, 2009 | 258,815 | 543,032 |
| Mar 22, 2009 | 237,553 | 494,624 |
| Mar 21, 2009 | 218,688 | 459,166 |
| Mar 20, 2009 | 234,153 | 494,653 |
| Mar 19, 2009 | 262,078 | 540,017 |
| Mar 18, 2009 | 264,555 | 543,481 |
| Mar 17, 2009 | 262,161 | 536,194 |
| Mar 16, 2009 | 260,795 | 527,071 |
| Mar 15, 2009 | 244,838 | 495,040 |
| Mar 14, 2009 | 243,654 | 494,586 |
| Mar 13, 2009 | 238,991 | 488,265 |
| Mar 12, 2009 | 259,415 | 515,260 |
| Mar 11, 2009 | 261,950 | 513,071 |
| Mar 10, 2009 | 264,808 | 519,193 |
| Mar 9, 2009 | 271,643 | 529,890 |
| Mar 8, 2009 | 242,786 | 484,358 |
| Mar 7, 2009 | 240,315 | 487,213 |
| Mar 6, 2009 | 252,809 | 499,176 |
| Mar 5, 2009 | 245,121 | 484,027 |
| Mar 4, 2009 | 249,874 | 501,215 |
| Mar 3, 2009 | 244,981 | 494,057 |
| Mar 2, 2009 | 216,652 | 423,691 |
| Mar 1, 2009 | 229,767 | 458,210 |
| Feb 28, 2009 | 217,860 | 452,596 |
| Feb 27, 2009 | 223,792 | 449,657 |
| Feb 26, 2009 | 246,814 | 491,814 |
| Feb 25, 2009 | 253,275 | 498,241 |
| Feb 24, 2009 | 217,073 | 427,077 |
| Feb 23, 2009 | 252,892 | 500,753 |
| Feb 22, 2009 | 241,986 | 482,333 |
| Feb 21, 2009 | 213,559 | 437,034 |
| Feb 20, 2009 | 285,398 | 618,572 |
| Feb 19, 2009 | 248,598 | 502,748 |
| Feb 18, 2009 | 234,786 | 479,841 |
| Feb 17, 2009 | 234,881 | 483,731 |
| Feb 16, 2009 | 235,824 | 481,092 |
| Feb 15, 2009 | 215,235 | 438,253 |
| Feb 14, 2009 | 192,418 | 395,600 |
| Feb 13, 2009 | 203,415 | 411,925 |
| Feb 12, 2009 | 204,618 | 393,111 |
| Feb 11, 2009 | 230,898 | 459,826 |
| Feb 10, 2009 | 228,130 | 458,500 |
| Feb 9, 2009 | 232,711 | 470,564 |
| Feb 8, 2009 | 216,668 | 446,190 |
| Feb 7, 2009 | 179,961 | 371,837 |
| Feb 6, 2009 | 207,293 | 432,667 |
| Feb 5, 2009 | 215,319 | 447,178 |
| Feb 4, 2009 | 217,848 | 454,170 |
| Feb 3, 2009 | 217,231 | 451,641 |
| Feb 2, 2009 | 217,855 | 443,389 |
| Feb 1, 2009 | 214,189 | 442,337 |
| Jan 31, 2009 | 194,052 | 405,780 |
| Jan 30, 2009 | 199,232 | 421,614 |
| Jan 29, 2009 | 222,525 | 492,085 |
| Jan 28, 2009 | 216,058 | 441,745 |
| Jan 27, 2009 | 210,168 | 430,589 |
| Jan 26, 2009 | 213,836 | 430,341 |
| Jan 25, 2009 | 195,205 | 396,048 |
| Jan 24, 2009 | 193,599 | 397,084 |
| Jan 23, 2009 | 194,870 | 398,457 |
| Jan 22, 2009 | 207,517 | 412,675 |
| Jan 21, 2009 | 206,606 | 410,642 |
| Jan 20, 2009 | 179,294 | 346,442 |
| Jan 19, 2009 | 219,979 | 442,912 |
| Jan 18, 2009 | 210,836 | 424,625 |
| Jan 17, 2009 | 190,179 | 446,000 |
| Jan 16, 2009 | 172,586 | 405,620 |
| Jan 15, 2009 | 172,586 | 405,620 |
| Jan 14, 2009 | 172,586 | 405,620 |
| Jan 13, 2009 | 172,586 | 405,620 |
| Jan 12, 2009 | 172,586 | 405,620 |
| Jan 11, 2009 | 172,586 | 405,620 |
| Jan 10, 2009 | 172,586 | 405,620 |
| Jan 9, 2009 | 172,586 | 405,620 |
| Jan 8, 2009 | 208,959 | 436,227 |
| Jan 7, 2009 | 210,746 | 437,698 |
| Jan 6, 2009 | 210,122 | 441,109 |
| Jan 5, 2009 | 208,213 | 431,269 |
| Jan 4, 2009 | 190,115 | 400,878 |
| Jan 3, 2009 | 179,036 | 380,645 |
| Jan 2, 2009 | 182,763 | 385,049 |
| Jan 1, 2009 | 160,299 | 324,815 |
| Dec 31, 2008 | 140,665 | 277,901 |
| Dec 30, 2008 | 172,034 | 343,892 |
| Dec 29, 2008 | 175,233 | 356,090 |
| Dec 28, 2008 | 177,342 | 368,053 |
| Dec 27, 2008 | 173,098 | 357,002 |
| Dec 26, 2008 | 152,698 | 313,987 |
| Dec 25, 2008 | 137,032 | 274,854 |
| Dec 24, 2008 | 130,665 | 256,939 |
| Dec 23, 2008 | 169,298 | 334,709 |
| Dec 22, 2008 | 172,937 | 347,728 |
| Dec 19, 2008 | 141,509 | 272,613 |
| Dec 18, 2008 | 170,094 | 340,551 |
| Dec 17, 2008 | 177,367 | 353,620 |
| Dec 16, 2008 | 184,920 | 373,442 |
| Dec 15, 2008 | 192,470 | 387,377 |
| Dec 14, 2008 | 182,400 | 369,967 |
| Dec 13, 2008 | 173,684 | 354,104 |
| Dec 12, 2008 | 188,113 | 381,034 |
| Dec 11, 2008 | 199,294 | 401,990 |
| Dec 10, 2008 | 203,162 | 408,329 |
| Dec 9, 2008 | 214,467 | 423,453 |
| Dec 8, 2008 | 228,653 | 441,555 |
| Dec 7, 2008 | 268,619 | 511,780 |
| Dec 6, 2008 | 287,681 | 602,970 |
| Dec 5, 2008 | 193,330 | 385,137 |
| Dec 4, 2008 | 200,560 | 404,147 |
| Dec 3, 2008 | 198,079 | 396,267 |
| Dec 2, 2008 | 200,990 | 401,060 |
| Dec 1, 2008 | 199,754 | 393,091 |
| Nov 30, 2008 | 175,456 | 360,035 |
| Nov 29, 2008 | 165,088 | 334,183 |
| Nov 28, 2008 | 176,593 | 366,308 |
| Nov 27, 2008 | 184,061 | 387,188 |
| Nov 26, 2008 | 204,966 | 457,864 |
| Nov 25, 2008 | 217,946 | 489,233 |
| Nov 24, 2008 | 209,869 | 434,105 |
| Nov 23, 2008 | 200,257 | 420,258 |
| Nov 22, 2008 | 181,635 | 388,939 |
| Nov 21, 2008 | 181,345 | 388,708 |
| Nov 20, 2008 | 192,443 | 407,056 |
| Nov 19, 2008 | 192,782 | 418,496 |
| Nov 18, 2008 | 195,957 | 413,942 |
| Nov 17, 2008 | 213,587 | 470,251 |
| Nov 16, 2008 | 194,285 | 420,876 |
| Nov 15, 2008 | 180,898 | 397,966 |
| Nov 14, 2008 | 191,609 | 421,182 |
| Nov 13, 2008 | 201,659 | 425,725 |
| Nov 12, 2008 | 196,679 | 414,582 |
| Nov 11, 2008 | 204,607 | 426,572 |
| Nov 10, 2008 | 203,932 | 425,991 |
| Nov 9, 2008 | 190,943 | 411,902 |
| Nov 8, 2008 | 176,111 | 384,370 |
| Nov 7, 2008 | 178,950 | 388,962 |
| Nov 6, 2008 | 190,821 | 411,235 |
| Nov 5, 2008 | 185,775 | 398,289 |
| Nov 4, 2008 | 190,734 | 407,001 |
| Nov 3, 2008 | 196,891 | 422,284 |
| Nov 2, 2008 | 183,736 | 396,391 |
| Nov 1, 2008 | 146,207 | 310,526 |
| Oct 31, 2008 | 159,240 | 397,011 |
| Oct 30, 2008 | 179,838 | 388,184 |
| Oct 29, 2008 | 186,789 | 387,028 |
| Oct 28, 2008 | 181,415 | 381,612 |
| Oct 27, 2008 | 181,176 | 371,377 |
| Oct 26, 2008 | 167,187 | 350,058 |
| Oct 25, 2008 | 162,386 | 348,756 |
| Oct 24, 2008 | 169,021 | 363,383 |
| Oct 23, 2008 | 179,179 | 380,502 |
| Oct 22, 2008 | 180,542 | 384,328 |
| Oct 21, 2008 | 182,688 | 385,100 |
| Oct 20, 2008 | 186,667 | 397,715 |
| Oct 19, 2008 | 166,740 | 356,354 |
| Oct 18, 2008 | 158,726 | 343,491 |
| Oct 17, 2008 | 173,936 | 376,109 |
| Oct 16, 2008 | 179,956 | 376,902 |
| Oct 15, 2008 | 174,770 | 362,108 |
| Oct 14, 2008 | 181,075 | 380,098 |
| Oct 13, 2008 | 183,240 | 388,978 |
| Oct 12, 2008 | 163,328 | 342,020 |
| Oct 11, 2008 | 153,458 | 331,211 |
| Oct 10, 2008 | 162,689 | 347,634 |
| Oct 9, 2008 | 176,991 | 375,163 |
| Oct 8, 2008 | 175,130 | 372,327 |
| Oct 7, 2008 | 177,438 | 375,374 |
| Oct 6, 2008 | 178,322 | 376,308 |
| Oct 5, 2008 | 166,243 | 352,508 |
| Oct 4, 2008 | 154,131 | 339,451 |
| Oct 3, 2008 | 163,345 | 353,353 |
| Oct 2, 2008 | 175,225 | 371,583 |
| Oct 1, 2008 | 173,133 | 366,657 |
| Sep 30, 2008 | 169,891 | 364,553 |
| Sep 29, 2008 | 174,793 | 372,501 |
| Sep 28, 2008 | 164,636 | 355,705 |
| Sep 27, 2008 | 152,157 | 342,623 |
| Sep 26, 2008 | 162,002 | 351,721 |
| Sep 25, 2008 | 176,864 | 378,076 |
| Sep 24, 2008 | 171,983 | 369,684 |
| Sep 23, 2008 | 174,092 | 376,465 |
| Sep 22, 2008 | 176,982 | 382,969 |
| Sep 21, 2008 | 164,144 | 356,411 |
| Sep 20, 2008 | 153,399 | 335,304 |
| Sep 19, 2008 | 167,507 | 361,920 |
| Sep 18, 2008 | 173,956 | 373,734 |
| Sep 17, 2008 | 177,416 | 381,350 |
| Sep 16, 2008 | 178,207 | 389,700 |
| Sep 15, 2008 | 181,668 | 398,028 |
| Sep 14, 2008 | 171,946 | 377,756 |
| Sep 13, 2008 | 156,998 | 354,108 |
| Sep 12, 2008 | 161,955 | 354,488 |
| Sep 11, 2008 | 174,263 | 371,590 |
| Sep 10, 2008 | 172,895 | 373,315 |
| Sep 9, 2008 | 177,939 | 405,608 |
| Sep 8, 2008 | 173,992 | 374,988 |
| Sep 7, 2008 | 167,428 | 360,138 |
| Sep 6, 2008 | 159,172 | 350,454 |
| Sep 5, 2008 | 158,760 | 324,291 |
| Sep 4, 2008 | 165,224 | 356,663 |
| Sep 3, 2008 | 163,602 | 334,583 |
| Sep 2, 2008 | 170,092 | 350,267 |
| Sep 1, 2008 | 175,364 | 366,849 |
| Aug 31, 2008 | 154,765 | 309,286 |
| Aug 30, 2008 | 148,171 | 322,527 |
| Aug 29, 2008 | 157,065 | 342,485 |
| Aug 28, 2008 | 172,942 | 366,682 |
| Aug 27, 2008 | 176,418 | 379,251 |
| Aug 26, 2008 | 172,152 | 367,398 |
| Aug 25, 2008 | 168,960 | 361,573 |
| Aug 24, 2008 | 164,308 | 358,122 |
| Aug 23, 2008 | 146,509 | 325,026 |
| Aug 22, 2008 | 151,077 | 331,425 |
| Aug 21, 2008 | 175,064 | 391,883 |
| Aug 20, 2008 | 176,655 | 399,744 |
| Aug 19, 2008 | 172,628 | 382,065 |
| Aug 18, 2008 | 169,656 | 376,842 |
| Aug 17, 2008 | 156,424 | 352,243 |
| Aug 16, 2008 | 148,531 | 344,636 |
| Aug 15, 2008 | 152,959 | 347,648 |
| Aug 14, 2008 | 168,782 | 375,172 |
| Aug 13, 2008 | 170,431 | 378,478 |
| Aug 12, 2008 | 173,556 | 384,577 |
| Aug 11, 2008 | 173,173 | 378,509 |
| Aug 10, 2008 | 163,317 | 350,412 |
| Aug 9, 2008 | 148,069 | 332,974 |
